Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).
















Manufacturer's Warranty: 1 year
Canadian model: MBB1957FEW
Similar to USA model: MBB1957FEW
Canadian UPC: 883049431130
Similar to USA UPC: 883049431130
EAN: 0883049431130
| Specification | Value |
|---|---|
| Capacity: Total | 18.6 Cu Ft |
| Capacity: Fresh Food (Refrigerator) | 12.94 Cu Ft |
| Capacity: Freezer | 5.73 Cu Ft |
| Refrigerator Type | Bottom Freezer |
| Configuration | Bottom Freezer with Freezer Drawer |
| Installation Type | Freestanding |
| Door Hinge | Right (Reversible Door Hinge) |
| Number of Doors | 2 |
| Color | White |
| Manufacturer Color / Finish | White / White-on-White |
| Handle Color | White |
| Handle Style | Stainless Steel Handles |
| Cabinet Color | White |
| Toe Grille Color | White |
| Width | 29.63 inches |
| Class Width | 29" to 31.9" |
| Height (With Hinge / Overall Height) | 67 inches |
| Height to Top of Case (Without Hinges and Covers) | 65.5 inches |
| Class Height | 65" - 70" |
| Depth: Overall (Including Door) | 33.37 inches |
| Depth: Including Handles | 33.37–33.38 inches |
| Depth: Excluding Handles | 30.87–30.88 inches |
| Depth: Less Door | Approx. 28.13 inches (71.44 cm) |
| Depth with Door Open | 59 inches |
| Cutout Width | 30 inches |
| Cutout Height | 67 inches |
| Shipping Width | 32.5 inches |
| Shipping Height | 69.5 inches |
| Shipping Depth | 36 inches |
| Product Weight | 275–280 lbs (124.7–127 kg) |
| Shipping Weight | 292.99 lbs (132.9 kg) |
| Energy Star Certified | Yes |
| CEE Tier Qualified | CEE Tier I |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Amps | 15 A |
| Defrost System | Automatic |
| Cooling Type | Single Evaporator |
| Ice Maker | Optional (Sold Separately) |
| Ice Maker Type | Optional, add-on kit |
| Dispenser | No Dispenser |
| Refrigerator Interior Lighting | BrightSeries™ LED Lighting |
| Freezer Light | Yes |
| Technologies | BrightSeries™ LED Lighting; Spill-Catcher™ Adjustable Glass Shelves |
| Spill-Proof / Spill-Catcher Shelves | Spill-Catcher™ glass shelves with sealed edges; some slide-out |
| Refrigerator Shelves | 1 Fixed Full-Width, 4 Adjustable Half-Width Glass Shelves |
| Crisper Drawers | Yes |
| Pantry Drawer | Yes |
| Gallon Door Bins | Yes, adjustable gallon door bins |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 4 Adjustable Half-Width |
| Digital Display | Yes (Interior Up Front Controls) |
| Control Location | Interior, up front |
| Control Lockout | No |
| Door Ajar / Door Alarm | Yes (Door Alarm) |
| Max Cool / Fast Cool | No |
| Interior Light | Yes |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Door Swing Option | Reversible Hinge |
| Hidden Hinge | No |
| Depth Type | Standard Depth (Not Counter Depth) |
| ADA Compliant | No |
| App / WiFi Compatibility | No |
| Approved for Outdoor Use | No |
| Air Filtration | No |
| Fingerprint Resistant Finish | No |
| Sabbath Mode | No |
| Refrigeration General Features | Door Alarm, Freezer Light, LED Light, Reversible Door Hinge |
| Warranty: Parts & Labor | 1-Year on parts and labor |
| Warranty: Compressor | 10-Year limited parts warranty on the compressor |
| UPC | 883049431130 |
