Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria





This stainless steel over-the-range microwave is big on space and convenience. It offers a 2.0 cu. ft. interior so you can fit even oversized items. It also offers simpler ways cook. You can set your most used time/power combinations for easy one-button programming. Or use the smart sensor, which does the programming for you as it cooks. It also has one of the quietest and most effective vent fans on the market.
The large oven cavity with built-in turntable makes it easy to achieve superior cooking results.
Easily program your desired cooking time and power level at just the touch of a button.
Imagine efficiently removing steam and cooking odors from your kitchen and still being able to carry on a conversation with your guests. SAMSUNG makes that possible with one of the most powerful and quietest vent fans on the market today.
One Touch Sensor controls make it easy to cook all of your microwave favorites at the touch of a button. There's no more need to program the serving size, weight and power levels. SAMSUNG's Sensor technology makes microwave cooking fast and easy.


Manufacturer's Warranty: 1 year
Canadian model: SMH9207ST
| Design | |
| Color | Stainless Steel |
| Type | Over-The-Range |
| Display Color | Deep Blue |
| Ventilation Grill Design | Hidden |
| Weights & Dimensions | |
| Product Weight (lb.) | 53 lb. |
| Width (in.) | 29 7 8" |
| Depth (in.) | 18 1/2" |
| Height (in.) | 16 15/16" |
| Capacity (cu.ft.) | 2 |
| Cooking Performance | |
| Heating | Microwave |
| Auto Defrost | Yes (0.1~6.0 lb.) |
| Cooking Power (Watts) | 1100 W |
| Sensor Cooking | Yes |
| # of Power Levels | 10 |
| Cooking Presets (Auto Cook) | Yes |
| Soften / Melt | Yes |
| Custom Cook | Yes |
| Features | |
| Vent Power (CFM) | 400 CFM |
| Kitchen Timer | Yes |
| Cavity Interior | Epoxy |
| Eco Mode: Standby Power Reduction | Yes |
| Control Material | Membrane Touch |
| Turntable | Stirrer + Turntable |
| Turntable On/Off | Yes |
| Turntable Material | Glass |
| Turntable Size | 14 3/16" |
| Child Lock | Yes |
| Sound On/Off | Yes |
| Weight Option | kg/lb. |
| Vent Filter | Charcoal/Grease |
| Vent Fan Control | Boost/Hi/Mid/Lo/Off |
| Vent Fan Speed | 4 |
| Cooktop Lighting Settings | Hi/Lo/Off |
| Light Timer | Yes |
| Cooktop Lighting | Yes |
| Interior Light | Incandescent |
| Power/Ratings | |
| Power Source | 120V/60Hz |
| Amp Circuit | 14.5A |
| Power Consumption (Microwave) | 1700 W |
| Power Cord Length (in.) | 39" |
| Category | Microwave Type | Over the Range | |
|---|---|---|---|
| Product Features | Capacity | 2.0 cu. ft. | |
|---|---|---|---|
| Sensor Cooking | Yes | ||
| Cooking Power | 1100W | ||
| Ventilation Power | 400CFM | ||
| Charcoal Vent Filter | Yes | ||
| Power Levels | 10 | ||
| Three-Stage Programmable Cooking | Two stage Programmable Cooking | ||
| Auto Defrost | Yes | ||
| Power Consumption | 1650 W/ 14.8 Amperes | ||
| Power Source | 120 V /60 Hz | ||
| Microwave Distribution System | Rotating Turntable and Stirrer | ||
| Sensor Cook Options | Potato | Yes | |
|---|---|---|---|
| Popcorn | Yes | ||
| Reheat | Yes | ||
| Beverage | Yes | ||
| Frozen Dinner | Yes | ||
| Chicken Breast | Yes | ||
| Fresh Vegetables | Yes | ||
| Frozen Vegetables | Yes | ||
| Frozen Breakfast | Yes | ||
| Auto Cook | Handy Helper | Yes | |
|---|---|---|---|
| Kids Meal | Yes | ||
| Snack Bar | Yes | ||
| Convenience Features | Chrome Rack | Yes | |
|---|---|---|---|
| More / Less Time Adjustment | Yes | ||
| Kitchen Timer | Yes | ||
| Turntable (on/off) | No | ||
| Turntable Diameter | 143/16" | ||
| End Signal | Yes | ||
| Cooktop Lighting | High/Low/Off | ||
| Vent Fan Control | High/Low/Off | ||
| Design/Style | Color | Stainless Steel | |
|---|---|---|---|
| Handles | STS | ||
| Controls Type | Electronic Touch Control | ||
| Control Display | 2 Line Display Scroll VFD | ||
| Hidden Vent | Yes | ||
| Dimensions | Cavity Height | 103/8" | |
|---|---|---|---|
| Cavity Width | 221/16" | ||
| Cavity Depth | 1413/16" | ||
| Outside Height | 161/2" | ||
| Outside Width | 297/8" | ||
| Outside Depth | 161/2" | ||
| Shipping Height | 205/32" | ||
| Shipping Width | 333/8" | ||
| Shipping Depth | 1913/32" | ||
| Weight | Net Weight | 52.6 lbs/ 23.9 kg | |
|---|---|---|---|
| Shipping Weight | 60.5 lbs/27.5 kg | ||
| Warranty | Parts and Labor | one (1) year parts and labor | |
|---|---|---|---|
| Magnetron Parts | ten (10) years parts on magnetron | ||
