
Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria














Samsung WA45H7200AP Top Load Washer, 5.2 cu. Ft, VRT, Aqua Jet, Self Clean, Diamond Drum, 1000 RPM, Direct Drive Motor, 11 Wash Cycles, Energy Star, Glass Door, Ice Blue LED inmold display
The WA7200 features large capacity at 5.2 cu. ft., Aquajet system that delivers outstanding cleanliness and rinsing, SelfClean technology which will hygienically clean with hot water and no expensive detergent and Smart Care which enables easy troubleshooting using a smartphone App.





Manufacturer's Warranty: 1 year
Canadian model: WA45H7200AP
| Capacity | 4.5 cu.ft | |
|---|---|---|
| AquaJet™ | Yes | |
| Steam | No | |
| Smart Care | Yes | |
| EZ Reach | No | |
| Interior Drum Design | No | |
| Self Clean | Yes | |
| Number of Cycles | 11 | |
| Internal Heater | No | |
| VRT® | Yes | |
| RPM (Max spin speed) | Yes | |
| Mist Shower | Yes | |
| Pulsator Material | Stainless Steel | |
| Motor Type | DD motor | |
| Motor Spec | 0.5 HP | |
| Cycle Time | 56 min |
| Body Color | Stainless Platinum | |
|---|---|---|
| Display Type | LED | |
| LED color | Ice Blue |
| MEF (cu.ft/kWh/cycle) | 2.4 ↑ | |
|---|---|---|
| WCF (gal/cycle/cu.ft) | 4.0 ↓ | |
| gallons/year | 7009 | |
| EnergyGuide (kWh/year) | 199 |
| Number of Cycles | 11 | |
|---|---|---|
| Eco Wash | No | |
| eco Cold | No | |
| Niagara Wash | No | |
| Water Proof | Yes | |
| Deep Steam | No | |
| Normal | Yes | |
| Heavy Duty | Yes | |
| Perm Press | Yes | |
| Deep Clean | No | |
| Sanitize | No | |
| Allergen | No | |
| Towels | No | |
| Bedding | Yes | |
| Colours / Dark | Yes | |
| Stain Away | No | |
| Infant Wear | No | |
| Active Wear | Yes | |
| Delicates(Hand Wash) | Yes | |
| Wool | No | |
| Quick Wash | Yes | |
| Rinse+Spin | Yes | |
| Spin Only | Yes |
| Options | Number of Options | 7 |
|---|---|---|
| AquaJet™ | Yes | |
| Steam | No | |
| Self Clean | Yes | |
| Delay End | Yes | |
| My Cycle | No | |
| Pre Soak | Yes | |
| Extra Rinse | No | |
| Extra Spin (Extended Spin) | No | |
| Smart Care | Yes | |
| Sound on / off | Yes | |
| Child Lock | Yes | |
| Fabric Softener | No | |
| Eco Plus | No | |
| Temperatures | Number of Settings | 5 |
| Extra Hot | No | |
| Hot | Yes | |
| Warm | Yes | |
| Eco Warm | Yes | |
| Cold | Yes | |
| Tap | Yes | |
| Spin Speeds | Number of Settings | 4 |
| Extra High | No | |
| High | Yes | |
| Medium | Yes | |
| Low | Yes | |
| No Spin | Yes | |
| Soil Level | Number of Settings | 3 |
| Heavy | Yes | |
| â–² | No | |
| Normal | Yes | |
| â–¼ | No | |
| Light | Yes |
| Number of Tray Detergent Dispensers | 3 ea | |
|---|---|---|
| Main | Yes | |
| Softner | Yes | |
| Bleach | Yes |
| Dimensions | Product (WxHxD) | 27.0 x 43.9 x 29.3 inch |
|---|---|---|
| Shipping Dimensions (WxHxD) | 29.5 x 46.5 x 31 inch | |
| Weight | Product Weight | 56 kg |
| Shipping Weight | 61 kg |
